| Recipient | Chapter | Year
| | E. Earl Waters * | Manchester* No. 48 | 1975
| | Robinson B. Moore * | Arlington No. 35 | 1975
| | Carlyle T. Frost * | Washington No. 9 | 1975
| | Allen E. Roberts * | Richmond No. 3 | 1975
| | Wilbur Applewhite * | Richmond No. 3 | 1976
| | James W. Burn * | Hiram No. 45 | 1976
| | James H. Tyree * | Richmond No. 3 | 1977
| | S. H. Kessinger * | Blacksburg No. 65 | 1977
| | Earl E. Scott * | W.G. Bottimore No. 28 | 1978
| | Richard E. Loving * | Fairfax No. 13 | 1978
| | Joseph B. Goodwin, Jr. * | Kecoughtan No. 42 | 1979
| | Harry Wahrman * | Richmond No. 3 | 1979
| | James B. Williams, Jr. * | Mt. Vernon No. 14 | 1980
| | John C. Parker * | Arlington No. 35 | 1980
| | William D. Gravatt | Tyrean No. 8 | 1981
| | Murray Lee Segall * | Kecoughtan No. 42 | 1981
| | V. McC. Bennett * | Chincoteague No. 75 | 1982
| | Andrew B. Capps, Jr. * | John Walters No. 68 | 1982
| | J. Bayard Cole * | Marion No. 54 | 1983
| | William A. Vincent * | Arlington No. 35 | 1983
| | H. Glenn Lewis * | Martinsville No. 40 | 1984
| | Thomas C. Crebbs * | Keystone No. 58 | 1984
| | William E. Sullivan * | Port Norfolk No. 36 | 1985
| | Robert S. Hughes, Jr. * | Richmond No. 3 | 1985
| | Ernest B. Furgurson * | Euclid No. 15 | 1986
| | Edwin W. Stewart * | Loudoun No. 55 | 1986
| | Walter S. Pennington, Jr. * | Norfolk No. 1 | 1987
| | J. Richard Rowe, Jr. * | Wythe No. 51 | 1987
| | Haywood S. Griffith * | Hiram No. 45 | 1988
| | Lindsay R. Waters * | Cradock No. 72 | 1988
| | Douglas L. Jordan | Loudoun No. 55 | 1989
| | Arthur L. Van Name, Jr. * | Urbanna No. 59 | 1989
| | Clyde G. Burcher * | St. John's No. 57 | 1990
| | Vernon C. Hudson* | Alleghany No. 24 | 1990
| | Carlton Mc Carthy, II* | Washington No. 9 | 1991
| | David H. Graham | Triangle No. 73 | 1991
| | Roland S. Carter * | Kecoughtan No. 42 | 1992
| | William E. Hoy* | Arlington No. 35 | 1992
| | Omar W. White* | Wilbur A. Spain No. 84 | 1993
| | George B. Yeates * | Mount Horeb No. 11 | 1994
| | Selma G. Corder | Fauquier No. 25 | 1994
| | Walter Payne, Jr. | Elmwood No. 33 | 1995
| | Ray V. Mosley | Lee No. 69 | 1995
| | William B. Millican | Lunenburg No. 66 | 1996
| | E. Carey Knight | Washington No. 9 | 1996
| | Everett A. Luckenbach * | Wilbur A. Spain No. 84 | 1997
| | Howard F. Coleman | Westmoreland No. 41 | 1997
| | Roland L. Emerson* | Urbanna No. 59 | 1998
| | Floyd H. Miller, Jr. * | Ionic No.46 | 1998
| | James H. Banton, Sr. | Triangle No. 73 | 1999
| | George D. Stevens* | Arlington No. 35 | 1999
| | Monty R. Marshall | Keystone No. 2 | 2000
| | Richard M. Hamrick, Jr. | Waynesboro Union No. 2 | 2000
| |
*deceased
|
To nominate a Companion for the John Dove Award send a letter explaining what the Companion has done and is doing for Royal Arch Masonry in Virginia to
Meritorious Service Committee
Grand Chapter Royal Arch Masons in Virginia
500 Masonic Lane, Suite C
Henrico, Virginia 23223-4916
| | William E. Meadows | Manchester No. 48 | 2001
| | Beverly R. Armel | Luray No. 4 | 2001
| | George R. Bierman | Annandale No. 77 | 2002
| | Bernard A. Newcombe | Keystone No. 58 | 2002
| | Jay L. Cotner | Keystone No. 58 | 2003
| | Benjamine L. Inge * | Tyrean No. 8 | 2003
| | Sherwood Parrott | Orange No. 47 | 2004
| | Fred Cressman | Norfolk United No. 1 | 2004
| | Stephen Keith Cooke | O'Keefe No. 26 | 2005
| | James Arthur Fields, Jr. | Waynesboro Union No. 2 | 2005
| | Clyde McAvoy Perry | Princess Anne No. 1607 & Ionic No. 46 | 2006
| | Donald L. McAndrews | Manassas No. 81 | 2006
| | Hamilton E. Pape | Fredericksburg No. 23 | 2007
| | Randall W. Johnson | Great Bridge No. 82 | 2007
| | Edmund Cohen | Loudoun No. 55 | 2008
| | | | 2008
| | | | 2009
| | | | 2009
| |
|