|
|
Grand Chapter Royal Arch Masons in Virginia
Same Location, New Address:
500 Masonic Lane, Suite C, Henrico, Virginia 23223-4916
|
|
2012 District Deputy Grand High Priests
| Title | Name | District | Chapters |
| R.E. | Romulo Magnaye Capuno | 1 | 14, 35, 77 |
| R.E. | Timothy Michael Moran | 2 | 1, 82, 1607, 1753 |
| R.E. | E. Keith Winder | 3 | 42, 80 |
| R.E. | Charles Warren Seward | 4 | 3, 9, 48 |
| R.E. | J. Bruce Catron | 6 | 7, 8 |
| R.E. | Christopher Mark Rembold | 7 | 10, 15, 40 |
| R.E. | Barry Neil Collins | 8 | 22, 31, 60 |
| R.E. | Joel K. Cagle | 9 | 29, 39, 51, 70, 87 |
| R.E. | Bruce Richardson | 10 | 26, 28, 50, 54 |
| R.E. | Lester Eugene Prince | 11 | 30, 34, 76, 79 |
| R.E. | Stephen Lynn Young | 14 | 2, 18, 24, 44 |
| R.E. | Michael L. Goodwin | 15 | 4, 6, 17, 21, 45 |
| R.E. | David Charles McAndrews | 17 | 5, 25, 55, 81, 88 |
| R.E. | Willis Paul (Buddy) Snoots | 18 | 13, 47, 58, 64 |
| R.E. | Charles E. Hinson | 19 | 23, 41, 59 |
| R.E. | Williams Joseph Tarr | 20 | 12, 75 |
| R.E. | Foy Alvin Greenwood | 21 | 11, 20, 36, 72 |
|
|
|
Copyright © 2012 - Grand Chapter Royal Arch Masons in Virginia
- Grand Webmaster
|