|
|
Grand Chapter Royal Arch Masons in Virginia
500 Masonic Lane, Suite C, Henrico, Virginia 23223-4916
|
|
Grand Line Officer Areas of Representation 2012-2013
Area 1 | Joe Gilbert Broce |
| District No. 7 | Lynchburg No. 10, Euclid No. 15 |
| District No. 8 | Murray No. 22, D. C. Shanks No. 31, Bedford No. 60, Taylor No. 70 |
| District No. 9 | Pulaski No. 39, Wythe No. 51, Galax No. 87 |
Area 2 | Raymond Douglas Steele |
| District No. 15 | Luray No. 4, Rockingham No. 6, Shenandoah No. 17, John Dove No. 21, Hiram No. 45 |
| District No. 17 | Warren No. 5, Fauquier No. 25, Loudoun No. 55, Manassas No. 81, Potomac No. 88 |
Area 3 | James M. Scearce, Jr. |
| District No. 14 | Waynesboro Union No. 2, Covington No. 18, Alleghany No. 24, Rockbridge No. 44 |
| District No. 18 | Fairfax No. 13, Orange No. 47, Keystone No. 58, Arvonia No. 64 |
Area 4 | Dan H. Surface |
| District No. 10 | E.H. Gill No. 50, Marion No. 54 |
| District No. 11 | Craig No. 30, Castlewood No. 34, Barrett No. 76, Coeburn No. 79 |
Area 5 | Donald Leo McAndrews |
| District No. 1 | Mt. Vernon No. 14, Arlington No. 35, Annandale No. 77 |
| District No. 19 | Fredericksburg No. 23, Westmoreland No. 41, Urbanna No. 59 |
Area 6 | Cylde McAvoy Perry |
| District No. 3 | Kecoughtan No. 42, St., Warwick No. 80 |
| District No. 4 | Richmond No. 3, Washington No. 9 |
| District No.6 | Petersburg No. 7, Tyrean No. 8 |
Area 7 | Floyd Byron Goodwin |
| District No. 2 | Norfolk No. 1, Great Bridge No. 82, Princess Anne No. 1607, Va. Research No. 1753 |
| District No. 20 | Eastern Shore No. 12, Chincoteague No. 75 |
| District No. 21 | Mt. Horeb No. 11, Mt. Nebo No. 20, Port Norfolk No. 36, Cradock No. 72 |
Area 8 | Kenneth Thad Decker, Jr. |
| District No. 12 | OKeeffe No. 26, W.G. Bottimore No. 28, Pearisburg No. 29 |
|
|
Copyright © 2013 - Grand Chapter Royal Arch Masons in Virginia
- Grand Webmaster
|